FREE SHIPING
Fast Same Day Shipping
MAP Manifold Absolute Pressure Sensor for Cummins Diesel ISX Models 4921473
PROFESSIONAL GRADE
Direct OEM Replacement
QUALITY AND TESTING
12 Months Warranty
- Description
- SHIPPING AND RETURNS
- Reviews
•100% New Construction
•High Quality OEM Replacement Part
•Fit and Quality Guaranteed
•Ready for Install Straight out of the box
Anything that interferes with the MAP sensor's ability to monitor the pressure differential may upset the fuel mixture and ignition timing. This includes a problem with the MAP sensor itself and grounds or opens in the sensor wiring circuit. Typical drive ability symptoms that may be MAP related include surging rough idle a rich fuel condition detonation due to too much spark advance and a lean fuel ratio or loss of power and/or fuel economy due to retarded timing and an excessively rich fuel ratio. Eliminate these issues with a new OEM replacement quality MAP sensor.
** Emissions Note: For sale and use on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part.
Fitment
2003 Peterbilt 357 12.5L 763Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 357 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Engine: ISX 15.0, Cummins
2001 Peterbilt 357 14.0L 852Cu. In. -12 DIESEL Engine: ISX 15.0, Cummins
2001 Peterbilt 357 5.9L 5882CC 359Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 357 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 357 8.9L 8900CC 543Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 357 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2002 Peterbilt 357 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 357 12.0L 732Cu. In. -6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 357 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 357 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 377 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 377 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 377 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Engine: ISX 15.0, Cummins
2000 Peterbilt 377 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 377 12.0L 732Cu. In. -6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 377 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 378 15.0L 915Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2003 Peterbilt 378 12.5L 763Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 378 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 378 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 378 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 378 12.0L 732Cu. In. -6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2002 Peterbilt 378 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 378 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2003 Peterbilt 378 11.1L 677Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 378 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2002 Peterbilt 378 5.9L 5882CC 359Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 12.0L 732Cu. In. -6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001 Peterbilt 379 18.8L 18848CC 1150Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000 Peterbilt 379 7.2L 441Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2003 Peterbilt 379 12.5L 763Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2000-2002 Peterbilt 379 5.9L 5882CC 359Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 379 8.5L 8506CC 519Cu. In. l4 DIESEL Turbo/Aftercooled Engine: ISX 15.0, Cummins
2000-2001 Peterbilt 379 14.0L 852Cu. In. -12 DIESEL Engine: ISX 15.0, Cummins
2000-2002 Peterbilt 379 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 385 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2001 Peterbilt 385 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 385 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 385 12.0L 732Cu. In. -6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001-2003 Peterbilt 385 12.7L 12686CC 774Cu. In. l6 DIESEL Turbo/Aftercooled Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 385 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001 Peterbilt 385 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2003 Peterbilt 385 12.5L 763Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2000 Peterbilt 385 10.5L 638Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2000-2002 Peterbilt 387 7.2L 441Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2003 Peterbilt 387 11.1L 677Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2001 Peterbilt 387 3.5L 212Cu. In. -4 DIESEL Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 387 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 387 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2002 Peterbilt 387 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001 Peterbilt 387 7.0L 6982CC 426Cu. In. l6 DIESEL Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 387 12.0L 732Cu. In. -6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2003 Peterbilt 387 12.5L 763Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 387 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2002 Peterbilt 387 5.9L 5882CC 359Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 387 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2000-2003 Peterbilt 387 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2002 Western Star 4900SA 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2002 Western Star 4900SA -- Engine: ISX 15.0, Cummins
2003 International Harvester 5500i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5500i 15.0L 915Cu. In. -6 DIESEL Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5500i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5500i 12.0L 732Cu. In. -6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5500i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5500i 7.6L 7638CC 466Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5500i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5600i 8.7L 8687CC 530Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5600i 14.6L 14636CC 893Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5600i 12.0L 732Cu. In. -6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5600i 10.3L 10309CC 629Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5600i 7.6L 7638CC 466Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5600i 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged Cummins; Eng Desg. ISX 15.0
2003 International Harvester 5600i 15.0L 915Cu. In. -6 DIESEL Cummins; Eng Desg. ISX 15.0
2001 Western Star 6900 14.0L 14013CC 855Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001 Western Star 6900 14.6L 14640CC 893Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001 Western Star 6900 15.0L 15000CC 915Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001 Western Star 6900 15.8L 15830CC 966Cu. In. l6 DIESEL Turbocharged Engine: ISX 15.0, Cummins
2001 Western Star 6900 15.0L 915Cu. In. -6 DIESEL Engine: ISX 15.0, Cummins
2001 Western Star 6900 11.1L 11096CC 677Cu. In. l6 DIESEL Turbo/Aftercooled Engine: ISX 15.0, Cummins
2
Part Numbers
4921473
904-7142
All in-stock orders received by 3pm PST ship same day via free ground shipping. Need your parts faster?
We offer same day pickup, expedited shipping, and other quick delivery options.
All defective/non-functioning part may be returned for replacement within 90 days of the original purchase date.
All new/unused parts may be returned for refund within 90days of the purchase.
Request a return by emailing:
returns@aipelectronics.com for an RGA