FREE SHIPING
Fast Same Day Shipping
Output Shaft Speed Sensor Low Beam/Fog Light Connector For 1975-2017 Vehicles
PROFESSIONAL GRADE
Direct OEM Replacement
QUALITY AND TESTING
12 Months Warranty
- Description
- SHIPPING AND RETURNS
- Reviews
•High Quality OEM Replacement Part
•Fit and Quality Guaranteed
•Ready for Install Straight out of the box
Our pigtail wire harness connectors are designed with extra-long leads to help with installation and ease of use. All our wire harness pigtail connectors are made from high quality flexible automotive plastic and heavy gauge copper wire for long service life and no accidental breakage. Our connectors meet or exceed the OEM factory specifications and are available for various electrical components on most vehicles.
** Emissions Note: For sale and use on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part.
Fitment
2017 Fiat 124 Spider 1.4L l4 Turbo 2 Term. Female; w/Composite Headlights
2005 Mazda 3 2.3L l4 2 Term. Female
2008-2009 Mazda 3 2.0L l4 2 Term. Female
2003-2006 BMW 325i 2.5L l6 2 Term. Female
2006 BMW 325i 3.0L l6 2 Term. Female
2008 BMW 328i 3.0L l6 2 Term. Female
2009 BMW 335d 3.0L l6 DIESEL Turbo 2 Term. Female
2007 Toyota 4Runner 4.0L V6 2 Term. Female
2007 Toyota 4Runner 4.7L V8 2 Term. Female
2003 BMW 530i 3.0L l6 2 Term. Female
2009 BMW 650i 4.8L V8 2 Term. Female
2008 Saab 9-3 2.0L l4 Turbo 2 Term. Female w/o HID Headlights
2010-2011 Saab 9-3X 2.0L l4 Turbo 2 Term. Female w/o HID Headlights
2009 Audi A6 2.8L V6 2 Term. Female
2009 Audi A6 3.2L V6 2 Term. Female
1987 Pontiac Acadian 1.6L l4 2 Term. Female
1988 Cadillac Allante 4.1L V8 2 Term. Female
2007 Buick Allure 3.8L V6 2 Term. Female
2008 Nissan Altima 2.5L l4 2 Term. Female
2008 Nissan Altima 3.5L V6 2 Term. Female
1995 Chevrolet Astro 4.3L V6 2 Term. Female
1994 GMC B7 6.0L V8 2 Term. Female Standard Trans
1994 GMC B7 7.0L V8 2 Term. Female Standard Trans
1994 GMC B7 6.6L l6 DIESEL Turbo 2 Term. Female Standard Trans
1975 Chevrolet Bel Air 7.4L V8 2 Term. Female
1975 Chevrolet Bel Air 6.6L V8 2 Term. Female
1975 Chevrolet Bel Air 5.7L V8 2 Term. Female
1981 Chevrolet Bel Air 5.0L V8 2 Term. Female
1981 Chevrolet Bel Air 4.4L V8 2 Term. Female
1993 Chevrolet Beretta 2.2L l4 2 Term. Female
1993 Chevrolet Beretta 3.1L V6 2 Term. Female
1987 Chevrolet Beretta 2.8L V6 2 Term. Female
1987 Chevrolet Beretta 2.0L l4 2 Term. Female
1996-2001 Chevrolet Blazer 4.3L V6 2 Term. Female RWD, Standard Trans
2011 Kia Borrego 3.8L V6 2 Term. Female
2011 Kia Borrego 4.6L V8 2 Term. Female
2002 Oldsmobile Bravada 4.2L l6 2 Term. Female
2017 Ford C-Max 2.0L l4 ELECTRIC/GAS 2 Term. Female
1995 GMC C1500 5.7L V8 2 Term. Female Standard Trans
1988-1998 Chevrolet C1500 5.7L V8 2 Term. Female
1988-1998 Chevrolet C1500 5.0L V8 2 Term. Female; Automatic Trans, 4 Speed Trans
1995 GMC C1500 6.5L V8 DIESEL 2 Term. Female Standard Trans
1988 Chevrolet C1500 6.2L V8 DIESEL 2 Term. Female Standard Trans, 5 Speed Trans
1995 GMC C1500 6.5L V8 DIESEL Turbo 2 Term. Female Standard Trans
1988-1998 Chevrolet C1500 4.3L V6 2 Term. Female; Automatic Trans, 3 Speed Trans
1995 GMC C1500 4.3L V6 2 Term. Female Standard Trans
1994 Chevrolet C1500 6.5L V8 DIESEL 2 Term. Female; Automatic Trans
1995 GMC C1500 5.0L V8 2 Term. Female Standard Trans
1994-1998 Chevrolet C1500 6.5L V8 DIESEL Turbo 2 Term. Female; Automatic Trans
1994 Chevrolet C1500 4.1L l6 2 Term. Female Standard Trans
1995-2001 Chevrolet C3500 5.7L V8 2 Term. Female Standard Trans
2002 Chevrolet C3500 8.1L V8 2 Term. Female Standard Trans
1995 Chevrolet C3500 7.4L V8 2 Term. Female Standard Trans
1995 Chevrolet C3500 6.5L V8 DIESEL Turbo 2 Term. Female; Automatic Trans
1992 Chevrolet C3500HD 5.7L V8 2 Term. Female; Automatic Trans
1996 GMC C3500HD 7.4L V8 2 Term. Female Standard Trans
1996 GMC C3500HD 6.5L V8 DIESEL Turbo 2 Term. Female Standard Trans
1992 Chevrolet C3500HD 7.4L V8 2 Term. Female Standard Trans
1991-1993 GMC C3500HD 5.7L V8 2 Term. Female Standard Trans
1990-1993 Chevrolet C60 Kodiak 6.6L l6 DIESEL Turbo 2 Term. Female Standard Trans
1990-1994 Chevrolet C60 Kodiak 6.0L V8 2 Term. Female Standard Trans
1992-1994 Chevrolet C60 Kodiak 7.0L V8 2 Term. Female Standard Trans
1990-1993 GMC C6000 Topkick 7.0L V8 2 Term. Female Standard Trans
1990-1993 GMC C6000 Topkick 6.0L V8 2 Term. Female Standard Trans
1993 GMC C6000 Topkick 6.6L l6 DIESEL Turbo 2 Term. Female Standard Trans
1990-1994 Chevrolet C70 Kodiak 6.6L l6 DIESEL Turbo 2 Term. Female Standard Trans
1990-1994 Chevrolet C70 Kodiak 7.0L V8 2 Term. Female Standard Trans
1990-1994 Chevrolet C70 Kodiak 6.0L V8 2 Term. Female Standard Trans
1990-1994 GMC C7000 Topkick 7.0L V8 2 Term. Female Standard Trans
1990-1994 GMC C7000 Topkick 6.6L l6 DIESEL Turbo 2 Term. Female Standard Trans
1990-1994 GMC C7000 Topkick 6.0L V8 2 Term. Female Standard Trans
2006 Mercedes-Benz CL500 5.0L V8 2 Term. Female
2007-2009 Mercedes-Benz CL550 5.5L V8 2 Term. Female
2007-2008 Mercedes-Benz CL600 5.5L V12 Turbo 2 Term. Female
2008-2009 Mercedes-Benz CL63 AMG 6.3L V8 2 Term. Female
2008-2009 Mercedes-Benz CL63 AMG 6.2L V8 2 Term. Female
2008 Mercedes-Benz CL65 AMG 6.0L V12 Turbo 2 Term. Female
2007-2009 Mercedes-Benz CLK550 5.5L V8 2 Term. Female
2007-2009 Mercedes-Benz CLK63 AMG 6.3L V8 2 Term. Female
2009 Mercedes-Benz CLK63 AMG 6.2L V8 2 Term. Female
2006 Mercedes-Benz CLS55 AMG 5.4L V8 Super 2 Term. Female
2007-2009 Mercedes-Benz CLS63 AMG 6.3L V8 2 Term. Female
2007-2009 Mercedes-Benz CLS63 AMG 6.2L V8 Super 2 Term. Female
2016 Honda CR-Z 1.5L l4 ELECTRIC/GAS w/Composite Headlights
2016 Lexus CT200h 1.8L l4 ELECTRIC/GAS 2 Term. Female w/Composite Headlights
2010 Cadillac CTS 3.0L V6 2 Term. Female w/o HID Headlights
2009-2010 Cadillac CTS 3.6L V6 2 Term. Female w/o HID Headlights
2008 Mazda CX-7 2.3L l4 Turbo 2 Term. Female
1985 Oldsmobile Calais 3.0L V6 2 Term. Female
1985 Oldsmobile Calais 2.5L l4 2 Term. Female
1996 Chevrolet Camaro 3.8L V6 2 Term. Female
2007 Toyota Camry 2.4L l4 2 Term. Female
2007-2014 Toyota Camry 3.5L V6 2 Term. Female
2007 Toyota Camry 2.4L l4 2 Term. Female
2011-2014 Toyota Camry 2.5L l4 2 Term. Female
2017 GMC Canyon 3.6L V6
2004 GMC Canyon 3.5L l5 2 Term. Female
2004 GMC Canyon 2.8L l4 2 Term. Female
2017 GMC Canyon 2.5L l4
2017 GMC Canyon 2.8L l4 DIESEL Turbo
2013-2017 Chevrolet Caprice 3.6L V6 FLEX 2 Term. Female
1994 Chevrolet Caprice 4.3L V8 2 Term. Female
2013-2017 Chevrolet Caprice 6.0L V8 FLEX 2 Term. Female
1983 Chevrolet Cavalier 2.0L l4 2 Term. Female
1998 Chevrolet Cavalier 2.2L l4 2 Term. Female; Automatic Trans, 3 Speed Trans
1982 Chevrolet Cavalier 1.8L l4 2 Term. Female
1983 Chevrolet Cavalier 2.0L l4 2 Term. Female
1998 Chevrolet Cavalier 2.4L l4 2 Term. Female; Automatic Trans, 3 Speed Trans
1982-1983 Chevrolet Celebrity 4.3L V6 DIESEL 2 Term. Female
1982-1983 Chevrolet Celebrity 2.5L l4 2 Term. Female
1982-1983 Chevrolet Celebrity 2.8L V6 2 Term. Female
1982 Buick Century 4.3L V6 DIESEL 2 Term. Female
1982 Buick Century 2.5L l4 2 Term. Female
1982 Buick Century 3.0L V6 2 Term. Female
2005 Buick Century 3.1L V6 2 Term. Female
1982 Buick Century 2.8L V6 2 Term. Female
1982-1986 Chevrolet Chevette 1.8L l4 DIESEL 2 Term. Female
1982-1987 Chevrolet Chevette 1.6L l4 2 Term. Female
1986-1988 Cadillac Cimarron 2.8L V6 2 Term. Female
1986 Cadillac Cimarron 2.0L l4 2 Term. Female
1980-1983 Chevrolet Citation 2.5L l4 2 Term. Female
1980-1983 Chevrolet Citation 2.8L V6 2 Term. Female
1984 Chevrolet Citation II 2.5L l4 2 Term. Female
1984 Chevrolet Citation II 2.8L V6 2 Term. Female
2006-2010 Chevrolet Cobalt 2.2L l4 2 Term. Female
2009 Chevrolet Cobalt 2.0L l4 Turbo 2 Term. Female
2017 Chevrolet Colorado 3.6L V6 2 Term. Female
2017 Chevrolet Colorado 2.5L l4 2 Term. Female
2017 Chevrolet Colorado 2.8L l4 DIESEL Turbo 2 Term. Female
1988 Cadillac Commercial Chassis 4.5L V8 2 Term. Female
2003 Mini Cooper 1.6L l4 Super 2 Term. Female
1987 Chevrolet Corsica 2.8L V6 2 Term. Female
1987 Chevrolet Corsica 2.0L l4 2 Term. Female
1993 Chevrolet Corvette 5.7L V8 2 Term. Female
1984-1985 Oldsmobile Custom Cruiser 5.7L V8 DIESEL 2 Term. Female
1984-1985 Oldsmobile Custom Cruiser 5.0L V8 2 Term. Female
1985-1987 Oldsmobile Cutlass 5.0L V8 2 Term. Female
1987 Oldsmobile Cutlass 2.8L V6 2 Term. Female
1988 Oldsmobile Cutlass Calais 3.0L V6 2 Term. Female Standard Trans
1988 Oldsmobile Cutlass Calais 2.3L l4 2 Term. Female Standard Trans
1988 Oldsmobile Cutlass Calais 2.5L l4 2 Term. Female Standard Trans
1983 Oldsmobile Cutlass Ciera 2.8L V6 2 Term. Female
1983 Oldsmobile Cutlass Ciera 4.3L V6 DIESEL 2 Term. Female
1983 Oldsmobile Cutlass Ciera 3.0L V6 2 Term. Female
1983 Oldsmobile Cutlass Ciera 2.5L l4 2 Term. Female
1983 Oldsmobile Cutlass Ciera 2.5L l4 2 Term. Female
1983 Oldsmobile Cutlass Cruiser 5.7L V8 DIESEL 2 Term. Female
1983 Oldsmobile Cutlass Cruiser 5.0L V8 2 Term. Female
1983 Oldsmobile Cutlass Cruiser 3.8L V6 2 Term. Female
1983 Oldsmobile Cutlass Cruiser 5.0L V8 2 Term. Female
2001 Dodge Dakota 3.9L V6 2 Term. Female
2001 Dodge Dakota 4.7L V8 2 Term. Female
2001 Dodge Dakota 2.5L l4 2 Te
Part Numbers
88862217
PT2298
All in-stock orders received by 3pm PST ship same day via free ground shipping. Need your parts faster?
We offer same day pickup, expedited shipping, and other quick delivery options.
All defective/non-functioning part may be returned for replacement within 90 days of the original purchase date.
All new/unused parts may be returned for refund within 90days of the purchase.
Request a return by emailing:
returns@aipelectronics.com for an RGA