FREE SHIPING
Fast Same Day Shipping
Dragon Fire Race Series High Performance Ignition Spark Plug Wire Set For 1941-1962 Chevy Chevrolet Inline 6 194 216 235
PROFESSIONAL GRADE
Direct OEM Replacement
QUALITY AND TESTING
12 Months Warranty
- Description
- SHIPPING AND RETURNS
- Reviews
WIRE DIAMETER & •RESISTANCE: 8mm 500 Ohms per foot
•Compatible with 1960-1974 Chevrolet GMC Oldsmobile Pontiac 3.2L-4.8L 194-292 I6 straight six
•FEATURES: Industry Leading High Heat Silicone - High Performance Coated Nichrome (NiCr) (5:1) Alloy Conductor - Precision Wound at 100 Turns per inch (+/- 10%) for Maximum Voltage Transfer and Superior RFI/EMI Protection – Kevlar Core - High Tensile Strength Fiberglass Protection Mesh - High Temp. Rated to 600°F - Extra Thick Boot Wall Design - Long Service Life
•WIRE LENGTHS – 1x18.5" 1x31" 1x46" 1x30.5" 1x37" 1x52" 1x25" 1x34"
Dragon Fire spark plug wires were created to deliver the best performance with long-term reliability. Featuring a Kevlar core with a High-Performance spiral wound coated Nichrome (NiCr) (5:1) alloy conductor. With an impressive turn ratio of 100:1, lowering the wire resistance to 500 ohms per foot. The conductor is protected with a high dielectric strength co-polymer compound coating to help eliminate voltage leaks and Radio/Electromagnetic Frequency Interference (RFI/EMI). The wire is then coated again in a highly durable silicone and EPDM sleeve. Distributor/Coil terminals are protected by high extra thick silicone boots to ensure optimal spark delivery and long service life. Ceramic boots heat rated to 2000° F. Dragon Fire spark plug wires are a great alternative to high resistance factory OEM or cheap imitation performance spark plug wires. These spark plug wires are specially designed as a direct replacement for your old worn factory spark plug wires. *Be sure to check the Fitment Guide to confirm this is the correct part before purchase*
** Emissions Note: For sale and use on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part.
Fitment
1961-1962 GMC 1000 Series 4.4L 270 l6
1964-1965 GMC 1000 Series 3.8L 230 l6
1961-1962 GMC 1500 Series 4.4L 270 l6
1964-1965 GMC 1500 Series 3.8L 230 l6
1970-1974 Volvo 164 3.0L l6
1975 Volvo 164 3.0L l6
1961-1962 GMC 2500 Series 4.4L 270 l6
1973-1974 Buick Apollo 4.1L 250 l6 VIN: D
1963-1965 Chevrolet Bel Air 3.8L 230 l6
1968-1973 Chevrolet Bel Air 4.1L 250 l6
1965-1967 Chevrolet Bel Air 4.1L 250 l6
1961-1962 Chevrolet Bel Air 3.8L 235 l6
1965-1967 Chevrolet Bel Air 4.1L 250 l6
1968-1972 Chevrolet Biscayne 4.1L 250 l6
1963-1965 Chevrolet Biscayne 3.8L 230 l6
1965-1967 Chevrolet Biscayne 4.1L 250 l6
1965-1967 Chevrolet Biscayne 4.1L 250 l6
1961-1962 Chevrolet Biscayne 3.8L 235 l6
1970-1973 Chevrolet Blazer 4.8L 292 l6 VIN: S
1969-1974 Chevrolet Blazer 4.1L 250 l6 VIN: P
1969 Chevrolet Brookwood 4.1L 250 l6
1961-1962 Chevrolet C10 Pickup 3.8L 235 l6
1963-1966 Chevrolet C10 Pickup 3.8L 230 l6
1974 Chevrolet C10 Pickup 4.8L 292 l6
1968-1974 Chevrolet C10 Pickup 4.1L 250 l6 VIN: P
1966-1967 Chevrolet C10 Pickup 4.1L 250 l6
1968-1974 Chevrolet C10 Pickup 4.8L 292 l6 VIN: S
1963-1967 Chevrolet C10 Pickup 4.8L 292 l6
1966-1967 Chevrolet C10 Pickup 4.1L 250 l6
1974 Chevrolet C10 Suburban 4.8L 292 l6 LPG VIN: S
1968-1974 Chevrolet C10 Suburban 4.1L 250 l6 VIN: P
1968-1974 Chevrolet C10 Suburban 4.8L 292 l6 VIN: S
1967 GMC C15/C1500 Pickup 4.1L 250 l6
1968-1974 GMC C15/C1500 Pickup 4.1L 250 l6 VIN: P
1967 GMC C15/C1500 Pickup 4.1L 250 l6
1967 GMC C15/C1500 Pickup 4.8L 292 l6
1974 GMC C15/C1500 Pickup 4.8L 292 l6 LPG VIN: T
1967 GMC C15/C1500 Pickup 5.0L 305 V6
1968-1974 GMC C15/C1500 Pickup 4.8L 292 l6 VIN: S
1968-1974 GMC C15/C1500 Suburban 4.8L 292 l6 VIN: S
1974 GMC C15/C1500 Suburban 4.8L 292 l6 LPG VIN: S
1968-1974 GMC C15/C1500 Suburban 4.1L 250 l6 VIN: P
1966-1967 Chevrolet C20 Pickup 4.1L 250 l6
1961-1962 Chevrolet C20 Pickup 3.8L 235 l6
1974 Chevrolet C20 Pickup 4.8L 292 l6 LPG VIN: S
1963-1965 Chevrolet C20 Pickup 3.8L 230 l6
1963-1967 Chevrolet C20 Pickup 4.8L 292 l6
1968-1974 Chevrolet C20 Pickup 4.1L 250 l6 VIN: P
1966-1967 Chevrolet C20 Pickup 4.1L 250 l6
1968-1974 Chevrolet C20 Pickup 4.8L 292 l6 VIN: S
1968-1974 Chevrolet C20 Suburban 4.1L 250 l6 VIN: P
1974 Chevrolet C20 Suburban 4.8L 292 l6 LPG VIN: T
1968-1974 Chevrolet C20 Suburban 4.8L 292 l6 VIN: S
1967 GMC C25/C2500 Pickup 4.1L 250 l6
1967 GMC C25/C2500 Pickup 4.8L 292 l6
1967 GMC C25/C2500 Pickup 5.0L 305 V6
1968-1974 GMC C25/C2500 Pickup 4.8L 292 l6 VIN: S
1968-1974 GMC C25/C2500 Pickup 4.1L 250 l6 VIN: P
1967 GMC C25/C2500 Pickup 4.1L 250 l6
1974 GMC C25/C2500 Pickup 4.8L 292 l6 LPG VIN:
1968-1974 GMC C25/C2500 Suburban 4.8L 292 l6 VIN: S
1968-1974 GMC C25/C2500 Suburban 4.1L 250 l6 VIN: P
1966-1967 Chevrolet C30 Pickup 4.1L 250 l6
1964-1965 Chevrolet C30 Pickup 3.8L 230 l6
1974 Chevrolet C30 Pickup 4.8L 292 l6 LPG VIN: T
1961-1962 Chevrolet C30 Pickup 3.8L 235 l6
1963-1967 Chevrolet C30 Pickup 4.8L 292 l6
1968-1974 Chevrolet C30 Pickup 4.1L 250 l6 VIN: P
1968-1974 Chevrolet C30 Pickup 4.8L 292 l6 VIN: S
1966-1967 Chevrolet C30 Pickup 4.1L 250 l6
1967 GMC C35/C3500 Pickup 4.1L 250 l6
1968-1974 GMC C35/C3500 Pickup 4.8L 292 l6 VIN: S
1967 GMC C35/C3500 Pickup 4.1L 250 l6
1967 GMC C35/C3500 Pickup 4.8L 292 l6
1974 GMC C35/C3500 Pickup 4.8L 292 l6 LPG VIN:
1968-1974 GMC C35/C3500 Pickup 4.1L 250 l6 VIN: P
1967 Chevrolet Camaro 3.8L 230 l6
1968-1974 Chevrolet Camaro 4.1L 250 l6
1968-1969 Chevrolet Camaro 3.8L 230 l6
1967 Chevrolet Camaro 4.1L 250 l6
1967 Chevrolet Camaro 4.1L 250 l6
1967 Chevrolet Caprice 4.1L 250 l6
1967 Chevrolet Caprice 4.1L 250 l6
1968-1969 Chevrolet Caprice 4.1L 250 l6
1965-1966 Chevrolet Chevelle 3.2L 194 l6
1967-1973 Chevrolet Chevelle 4.1L 250 l6
1964-1966 Chevrolet Chevelle 3.8L 230 l6
1964 Chevrolet Chevelle 3.2L 194 l6
1966-1967 Chevrolet Chevelle
1965-1969 Chevrolet Chevelle 3.8L 230 l6
1967 Chevrolet Chevy II 4.1L 250 l6
1968 Chevrolet Chevy II 4.1L 250 l6
1964-1966 Chevrolet Chevy II 3.8L 230 l6
1962-1967 Chevrolet Chevy II 3.2L 194 l6
1968 Chevrolet Chevy II 3.8L 230 l6
1967 Chevrolet Chevy II 4.1L 250 l6
1967-1971 Oldsmobile Cutlass 4.1L 250 l6
1968-1969 Chevrolet El Camino 3.8L 230 l6 VIN: S
1967 Chevrolet El Camino 4.1L 250 l6
1967 Chevrolet El Camino 4.1L 250 l6
1964-1965 Chevrolet El Camino 3.2L 194 l6
1964-1967 Chevrolet El Camino 3.8L 230 l6
1968-1974 Chevrolet El Camino 4.1L 250 l6
1967 Oldsmobile F85 4.1L 250 l6
1966-1971 Oldsmobile F85 4.1L 250 l6
1964-1965 Oldsmobile F85 3.7L 225 V6
1967 Oldsmobile F85 4.1L 250 l6
1968-1974 Pontiac Firebird 4.1L 250 l6
1967-1974 Chevrolet G10 Van 4.1L 250 l6
1964-1966 Chevrolet G10 Van 3.2L 194 l6
1966-1969 Chevrolet G10 Van 3.8L 230 l6
1964-1966 GMC G1000 Series 3.8L 230 l6
1966 GMC G1000 Series 3.2L 194 l6
1967-1974 GMC G15/G1500 Van 4.1L 250 l6
1967-1969 GMC G15/G1500 Van 3.8L 230 l6
1974 Chevrolet G20 Van 4.8L 292 l6 LPG VIN:
1968-1974 Chevrolet G20 Van 4.1L 250 l6 VIN: P
1971-1974 Chevrolet G20 Van 4.8L 292 l6 VIN: S
1968-1969 Chevrolet G20 Van 3.8L 230 l6 VIN: S
1967 Chevrolet G20 Van 3.8L 230 l6
1974 GMC G25/G2500 Van 4.8L 292 l6 VIN:
1967-1974 GMC G25/G2500 Van 4.1L 250 l6
1967-1969 GMC G25/G2500 Van 3.8L 230 l6
1971-1974 Chevrolet G30 Van 4.8L 292 l6 VIN: S
1974 Chevrolet G30 Van 4.8L 292 l6 LPG VIN:
1971-1974 Chevrolet G30 Van 4.1L 250 l6 VIN: L
1971-1974 GMC G35/G3500 Van 4.1L 250 l6 VIN: C
1974 GMC G35/G3500 Van 4.8L 292 l6 VIN:
1965-1973 Chevrolet Impala 4.1L 250 l6
1963 Chevrolet Impala 3.8L 230 l6
1964-1965 Chevrolet Impala 3.8L 230 l6
1961-1962 Chevrolet Impala 3.8L 235 l6
1970-1974 GMC Jimmy 4.1L 250 l6 VIN: N
1973 GMC Jimmy 4.8L 292 l6 VIN: T
1964-1966 Chevrolet K10 Pickup 4.8L 292 l6
1970-1974 Chevrolet K10 Pickup 4.1L 250 l6 VIN: N
1961-1962 Chevrolet K10 Pickup 4.3L 261 l6
1961-1962 Chevrolet K10 Pickup 3.8L 235 l6
1969 Chevrolet K10 Pickup 3.8L 230 l6 VIN: S
1966-1967 Chevrolet K10 Pickup 4.1L 250 l6
1964-1965 Chevrolet K10 Pickup 3.8L 230 l6
1966-1967 Chevrolet K10 Pickup 4.1L 250 l6
1968-1974 Chevrolet K10 Suburban 4.1L 250 l6 VIN: P
1967 GMC K15/K1500 Pickup 3.8L 230 l6
1968-1969 GMC K15/K1500 Pickup 3.8L 230 l6 VIN: S
1968-1974 GMC K15/K1500 Pickup 4.1L 250 l6 VIN: P
1967 GMC K15/K1500 Pickup 4.1L 250 l6
1967 GMC K15/K1500 Pickup 4.8L 292 l6
1967 GMC K15/K1500 Pickup 4.1L 250 l6
1968 GMC K15/K1500 Suburban 4.8L 292 l6 VIN: S
1968-1974 GMC K15/K1500 Suburban 4.1L 250 l6 VIN: P
1961-1962 Chevrolet K20 Pickup 4.3L 261 l6
1974 Chevrolet K20 Pickup 4.8L 292 l6 LPG VIN: T
1964-1967 Chevrolet K20 Pickup 4.8L 292 l6
1966-1967 Chevrolet K20 Pickup 4.1L 250 l6
1961-1962 Chevrolet K20 Pickup 3.8L 235 l6
1970-1974 Chevrolet K20 Pickup 4.8L 292 l6 VIN: S
1964-1965 Chevrolet K20 Pickup 3.8L 230 l6
1966-1967 Chevrolet K20 Pickup 4.1L 250 l6
1968-1974 Chevrolet K20 Pickup 4.1L 250 l6 VIN: P
1968-1974 Chevrolet K20 Suburban 4.1L 250 l6 VIN: P
1968-1974 Chevrolet K20 Suburban 4.8L 292 l6 VIN: S
1974 GMC K25/K2500 Pickup 4.8L 292 l6 LPG VIN: S
1968-1974 GMC K25/K2500 Pickup 4.1L 250 l6 VIN: P
1967 GMC K25/K2500 Pickup 4.8L 292 l6
1967 GMC K25/K2500 Pickup 4.1L 250 l6
1967 GMC K25/K2500 Pickup 4.1L 250 l6
1970-1974 GMC K25/K2500 Pickup 4.8L 292 l6 VIN: S
1968-1974 GMC K25/K2500 Suburban 4.1L 250 l6 VIN: P
1968-1974 GMC K25/K2500 Suburban 4.8L 292 l6 VIN: S
1974 Chevrolet K30 Pickup 4.8L 292 l6 LPG VIN: T
1968-1974 Chevrolet K30 Pickup 4.8L 292 l6 VIN: S
1968-1974 Chevrolet K30 Pickup 4.1L 250 l6 VIN: P
1974 GMC K35/K3500 Pickup 4.8L 292 l6 LPG VIN: S
1968-1974 GMC K35/K3500 Pickup 4.8L 292 l6 VIN: S
1968-1974 GMC K35/K3500 Pickup 4.1L 250 l6 VIN: P
1966-1967 Pontiac LeMans 3.8L 230 l6 GAS SOHC
1964-1965 Pontiac LeMans 3.5L 215 l6
1968-1974 Pontiac LeMans 4.1L 250 l6
1964-1966 Chevrolet Malibu 3.2L 194 l6
1967 Chevrolet Malibu 4.1L 250 l6
1973-1974 Chevrolet Malibu 4.1L 250 l6 VIN: D
1964-1967 Chevrolet Malibu 3.8L 230 l6
1967 Chevrolet Malibu 4.1L 250 l6
1965-1974 Checker Marathon
1968 Checker Marathon 3.8L 230 l6
1965-1967 Checker Marathon 3.8L 230 l6
1969-1974 Checker Marathon 4.1L 250 l6
1969-1974 Chevrolet Nova 4.1L 250 l6
1969-1970 Chevrolet Nova 3.8L 230 l6
1973-1974 Oldsmobile Omega 4.1L 250 l6 VIN: D
1963-1967 Chevrolet P10 Series 3.8L 230 l6
1967 Chevrolet P10 Series 4.1L 250 l6
Part Numbers
116044
2610
7619
7803
7809
768
S646202
27619
6716044
7601
All in-stock orders received by 3pm PST ship same day via free ground shipping. Need your parts faster?
We offer same day pickup, expedited shipping, and other quick delivery options.
All defective/non-functioning part may be returned for replacement within 90 days of the original purchase date.
All new/unused parts may be returned for refund within 90days of the purchase.
Request a return by emailing:
returns@aipelectronics.com for an RGA