FREE SHIPING
Fast Same Day Shipping
Dragon Fire Retro Race Series Transparent Red Spark Plug Wire Set For 1962-1974 Ford FE 290-428 351C 351M 400M 429 460
PROFESSIONAL GRADE
Direct OEM Replacement
QUALITY AND TESTING
12 Months Warranty
- Description
- SHIPPING AND RETURNS
- Reviews
WIRE DIAMETER & •RESISTANCE: 8mm / 500 Ohms per foot / Transparent Red Wire
•Compatible with 1962-1974 Ford FE 290-428 351C 351M 400M 429 460 V8 With Male HEI Terminal Cap **Be Sure to Check for Correct Fitment Using the Information Below.
•FEATURES: Industry Leading High Heat Silicone - High Performance Coated Alloy Conductor - Precision Wound for Maximum Voltage Transfer and Superior RFI/EMI Protection – Kevlar Core - High Tensile Strength Fiberglass Protection Mesh - High Temp. Rated to 500°F - Extra Thick Boot Wall Design - Long Service Life
•WIRE LENGTHS – 1x32" 1x34" 3x34.5" 1x36" 2x38.5"
The benefits of a modern spiral wound alloy conductor, with the classic looks of transparent wires. You can actually see the fiberglass braid inside for a unique and modern twist to the old-school look. Featuring EMI/RFI suppression, premium-grade silicone, and longer service life over graphite or solid core OE wires. Designed to last long, look good, and provide extended protection from spark loss while offering a high-performance unique look. Designed as a direct replacement wire set. *Be sure to check the Fitment Guide to confirm this is the correct part before purchase*
** Emissions Note: For sale and use on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part.
Fitment
1963 Ford 300 6.4L 390 V8
1963 Ford 300 7.0L 427 V8
1967 Mercury Brougham 7.0L 427 V8
1967 Mercury Brougham 6.7L 410 V8
1967 Mercury Brougham 7.0L 428 V8
1965 Mercury Caliente 7.0L 427 V8
1966-1967 Mercury Caliente 6.4L 390 V8
1962 Mercury Colony Park 5.8L 352 V8
1971-1974 Mercury Colony Park 6.6L 400
1966-1967 Mercury Colony Park 7.0L 428 V8
1971-1973 Mercury Colony Park 5.8L 351
1965-1967 Mercury Colony Park 7.0L 427 V8
1965-1967 Mercury Colony Park 6.4L 390 V8
1966-1967 Mercury Colony Park 6.7L 410 V8
1968-1970 Mercury Colony Park 6.4L 390
1968 Mercury Colony Park 7.0L 428
1972 Mercury Colony Park 7.5L 460
1969-1972 Mercury Colony Park 7.0L 429
1965-1967 Mercury Comet 7.0L 427 V8
1969 Mercury Comet 5.8L 351 V8 VIN: M
1966-1967 Mercury Comet 6.4L 390 V8
1968-1969 Mercury Comet 6.4L 390 V8 VIN: Y
1968 Mercury Commuter 6.4L 390
1968 Mercury Commuter 7.0L 428
1966-1967 Mercury Commuter 6.7L 410 V8
1965-1967 Mercury Commuter 6.4L 390 V8
1965-1967 Mercury Commuter 7.0L 427 V8
1966-1967 Mercury Commuter 7.0L 428 V8
1970-1971 Mercury Cougar 7.0L 429 V8 VIN: Z
1968-1969 Mercury Cougar 6.4L 390 V8 VIN: X
1973 Mercury Cougar 7.5L 460
1973-1974 Mercury Cougar 6.6L 400
1969-1974 Mercury Cougar 5.8L 351 V8 VIN: H
1967 Mercury Cougar 6.4L 390 V8
1968-1970 Mercury Cougar 7.0L 428 V8 VIN: R
1968 Mercury Cougar 7.0L 427 V8 VIN: W
1962-1967 Ford Country Sedan 5.8L 352 V8
1971-1974 Ford Country Sedan 6.6L 400 V8 VIN: S
1962-1967 Ford Country Sedan 6.4L 390 V8
1968-1970 Ford Country Sedan 7.0L 428 V8 VIN: P
1964-1966 Ford Country Sedan 7.0L 427 V8
1969-1972 Ford Country Sedan 7.0L 429 V8 VIN: N
1969-1974 Ford Country Sedan 5.8L 351 V8 VIN: H
1968-1970 Ford Country Sedan 6.4L 390 V8 VIN: Z
1968-1970 Ford Country Squire 6.4L 390 V8 VIN: X
1962-1967 Ford Country Squire 5.8L 352 V8
1968-1969 Ford Country Squire 7.0L 428 V8 VIN: P
1962-1964 Ford Country Squire 6.4L 390 V8
1969-1972 Ford Country Squire 7.0L 429 V8 VIN: K
1964-1966 Ford Country Squire 7.0L 427 V8
1971-1974 Ford Country Squire 6.6L 400 V8 VIN: S
1968 Ford Country Squire 7.0L 427 V8 VIN: W
1969-1974 Ford Country Squire 5.8L 351 V8 VIN: H
1971-1972 Ford Custom 6.6L 400 V8 VIN: S
1966 Ford Custom 7.0L 427 V8
1968-1970 Ford Custom 7.0L 428 V8 VIN: P
1964-1966 Ford Custom 5.8L 352 V8
1969-1972 Ford Custom 7.0L 429 V8 VIN: K
1969-1972 Ford Custom 5.8L 351 V8 VIN: H
1964-1970 Ford Custom 6.4L 390 V8
1971-1974 Ford Custom 500 6.6L 400 V8 VIN: S
1969-1972 Ford Custom 500 5.8L 351 V8 VIN: H
1969-1972 Ford Custom 500 7.0L 429 V8 VIN: K
1968 Ford Custom 500 7.0L 427 V8 VIN: W
1968-1970 Ford Custom 500 6.4L 390 V8 VIN: Z
1968-1970 Ford Custom 500 7.0L 428 V8 VIN: P
1965 Mercury Cyclone 7.0L 427 V8
1968-1969 Mercury Cyclone 6.4L 390 V8 VIN: S
1966-1967 Mercury Cyclone 6.4L 390 V8
1968 Mercury Cyclone 7.0L 427 V8 VIN: W
1968-1969 Mercury Cyclone 7.0L 428 V8 VIN: R
1969-1971 Mercury Cyclone 5.8L 351 V8 VIN: H
1970-1971 Mercury Cyclone 7.0L 429 V8 VIN: C
1968-1970 Ford F-100 6.4L 390 V8 VIN: H
1960-1963 Ford F-100 5.4L 332 V8
1966-1967 Ford F-100 5.8L 352 V8
1968-1970 Ford F-100 5.9L 360 V8 VIN: Y
1968-1970 Ford F-250 5.9L 360 V8 VIN: Y
1966-1967 Ford F-250 5.8L 352 V8
1968-1970 Ford F-250 6.4L 390 V8 VIN: H
1960-1963 Ford F-250 5.4L 332 V8
1964-1966 Ford F-350 5.9L 5917CC 361 V8
1960-1963 Ford F-350 5.4L 332 V8
1968-1970 Ford F-350 5.9L 360 V8 VIN: Y
1966-1967 Ford F-350 5.8L 352 V8
1968-1970 Ford F-350 6.4L 390 V8 VIN: H
1962-1970 Ford Fairlane 6.4L 390
1968-1969 Ford Fairlane 7.0L 428 V8 VIN: R
1966-1969 Ford Fairlane 7.0L 427
1969-1970 Ford Fairlane 5.8L 351 V8 VIN: M
1962-1964 Ford Fairlane 5.8L 352
1970 Ford Fairlane 7.0L 429 V8 VIN: C
1963 Ford Ford 300 5.8L 352 V8
1965-1967 Ford Galaxie 7.0L 427 V8
1962-1964 Ford Galaxie 6.4L 390 V8
1966-1967 Ford Galaxie 7.0L 428 V8
1962-1966 Ford Galaxie 5.8L 352 V8
1969-1972 Ford Galaxie 500 7.0L 429 V8 VIN: N
1971-1974 Ford Galaxie 500 6.6L 400 V8 VIN: S
1969-1974 Ford Galaxie 500 5.8L 351 V8 VIN: H
1968-1970 Ford Galaxie 500 6.4L 390 V8 VIN: X
1968 Ford Galaxie 500 7.0L 427 V8 VIN: W
1968-1969 Ford Galaxie 500 7.0L 428 V8 VIN: Q
1972-1974 Ford Gran Torino 5.8L 351 V8 VIN: Q
1972-1974 Ford Gran Torino 6.6L 400 V8 VIN: S
1972 Ford Gran Torino 7.0L 429 V8 VIN: N
1971-1974 Ford LTD 6.6L 400 V8 VIN: S
1968 Ford LTD 7.0L 427 V8 VIN: W
1968-1970 Ford LTD 6.4L 390 V8 VIN: Z
1968-1969 Ford LTD 7.0L 428 V8 VIN: P
1965-1966 Ford LTD 5.8L 352 V8
1969-1972 Ford LTD 7.0L 429 V8 VIN: N
1970-1974 Ford LTD 5.8L 351 V8 VIN: H
1969-1970 Mercury Marauder 6.4L 390
1967 Mercury Marauder 7.0L 428 V8
1965-1967 Mercury Marauder 6.4L 390 V8
1965-1967 Mercury Marauder 7.0L 427 V8
1967 Mercury Marauder 6.7L 410 V8
1969-1970 Mercury Marauder 7.0L 429
1969-1972 Mercury Marquis 7.0L 429
1971-1974 Mercury Marquis 6.6L 400
1967 Mercury Marquis 7.0L 427 V8
1968-1970 Mercury Marquis 6.4L 390
1967 Mercury Marquis 6.7L 410 V8
1968-1969 Mercury Marquis 7.0L 428
1967 Mercury Marquis 7.0L 428 V8
1971-1973 Mercury Marquis 5.8L 351
1965-1967 Mercury Montclair 7.0L 427 V8
1966-1967 Mercury Montclair 6.7L 410 V8
1968 Mercury Montclair 7.0L 428
1968 Mercury Montclair 6.4L 390
1966-1967 Mercury Montclair 7.0L 428 V8
1965-1967 Mercury Montclair 6.4L 390 V8
1968-1969 Mercury Montego 6.4L 390 V8 VIN: Y
1972-1974 Mercury Montego 6.6L 400 V8 VIN: S
1968 Mercury Montego 7.0L 427 V8 VIN: W
1968-1969 Mercury Montego 7.0L 428 V8 VIN: Q
1969-1974 Mercury Montego 5.8L 351 V8 VIN: M
1970-1972 Mercury Montego 7.0L 429 V8 VIN: N
1962 Mercury Monterey 5.8L 352 V8
1965-1967 Mercury Monterey 7.0L 427 V8
1965-1967 Mercury Monterey 6.4L 390 V8
1971-1974 Mercury Monterey 6.6L 400
1968-1970 Mercury Monterey 7.0L 428
1969-1972 Mercury Monterey 7.0L 429
1966-1967 Mercury Monterey 7.0L 428 V8
1971 Mercury Monterey 5.8L 351
1968-1970 Mercury Monterey 6.4L 390
1972 Mercury Monterey 7.5L 460 V8 VIN: A
1966-1967 Mercury Monterey 6.7L 410 V8
1968-1969 Ford Mustang 6.4L 390 V8 VIN: S
1969-1973 Ford Mustang 5.8L 351 V8 VIN: H
1970-1971 Ford Mustang 7.0L 429 V8 VIN: Z
1967 Ford Mustang 6.4L 390 V8
1968-1970 Ford Mustang 7.0L 428 V8 VIN: R
1971-1974 De Tomaso Pantera 5.8L 351 V8
1971-1974 De Tomaso Pantera 5.8L 351 V8
1966-1967 Mercury Park Lane 6.7L 410 V8
1968 Mercury Park Lane 6.4L 390
1968 Mercury Park Lane 7.0L 428
1965-1966 Mercury Park Lane 6.4L 390 V8
1966-1967 Mercury Park Lane 7.0L 428 V8
1965-1967 Mercury Park Lane 7.0L 427 V8
1964-1966 Ford Ranch Wagon 7.0L 427 V8
1968-1970 Ford Ranch Wagon 6.4L 390 V8 VIN: Y
1968-1970 Ford Ranch Wagon 7.0L 428 V8 VIN: P
1969-1972 Ford Ranch Wagon 7.0L 429 V8 VIN: K
1962-1967 Ford Ranch Wagon 6.4L 390 V8
1970-1974 Ford Ranch Wagon 5.8L 351 V8 VIN: H
1971-1974 Ford Ranch Wagon 6.6L 400 V8 VIN: S
1968-1969 Ford Ranchero 7.0L 428 V8 VIN: Q
1968-1969 Ford Ranchero VIN: S
1969-1974 Ford Ranchero 5.8L 351 V8 VIN: H
1972-1974 Ford Ranchero 6.6L 400 V8 VIN: S
1967-1969 Ford Ranchero 6.4L 390
1970-1972 Ford Ranchero 7.0L 429 V8 VIN: C
1972 Ford Thunderbird 7.5L 460
1972 Ford Thunderbird 6.6L 400
1968-1972 Ford Thunderbird 7.0L 429 V8 VIN: N
1972-1974 Ford Torino 6.6L 400 V8 VIN: S
1970-1972 Ford Torino 7.0L 429 V8 VIN: C
1969-1974 Ford Torino 5.8L 351 V8 VIN: M
1968-1969 Ford Torino 7.0L 428 V8 VIN: R
1968-1969 Ford Torino 6.4L 390 V8 VIN: Y
1965 Mercury Villager 7.0L 427 V8
1966-1967 Mercury Villager 6.4L 390 V8
1966-1967 Mercury Voyager 6.4L 390 V8
Part Numbers
2801
27815
788
6718104
671-8104
7805
7815
10008
10059
1718751
2960857
2978261
2979191
2979343
2981372
2981373
2988389
2988392
3202628
3204945
3205078
3207029
6286250
6289617
6290783
6292226
6292319
6293790
6298401
7845
8906586
8906592
8906593
8906599
C6VY12259A
C7TZ12259D
C8AZ12259B
C9AZ12259A
D0OZ12259A
D0ZZ12259A
D1AZ12259A
D1AZ12259C
D1AZ12259G
D1AZ12259H
D1AZ12259J
D1PZ12259P
D1TZ12259A
D1UZ12259A
D3AZ12259A
D3AZ12259B
D3AZ12259C
D3OZ12259B
D4PZ12259B
D4PZ12259C
D4PZ12259D
D4PZ12259E
D4PZ12259H
D4PZ12259L
D4PZ12259TR
D5PZ12259B
D5PZ12259D
D5PZ12259E
D5PZ12259F
D5PZ12259G
D6PZ12259A
D6PZ12259AC
D6PZ12259ACR
D6PZ12259AD
D6PZ12259AE
D6PZ12259AR
D6PZ12259DR
D6PZ12259J
D6PZ12259K
D6PZ12259KR
D6PZ12259RR
D6PZ12259S
D6PZ12259SR
D6PZ12259T
D6PZ12259U
All in-stock orders received by 3pm PST ship same day via free ground shipping. Need your parts faster?
We offer same day pickup, expedited shipping, and other quick delivery options.
All defective/non-functioning part may be returned for replacement within 90 days of the original purchase date.
All new/unused parts may be returned for refund within 90days of the purchase.
Request a return by emailing:
returns@aipelectronics.com for an RGA